| HAVANA HOTEL ROOM RATES WITHOUT AIRFARE | |||||
| HOTEL/NIGHTS | 3 |
4 |
7 |
X |
DATES |
| NACIONAL***** | Hotel accommodation, breakfast & taxes only | ||||
| Please click here to see hotel description, pictures & packages with airfares from Jamaica | |||||
| Single | 381 | 508 | 888 | 127 | Dec 22, 07 - Jan 2, 08 & Mar 16 - 23, 08 |
| Double | 574 | 765 | 1340 | 191 | |
| Single | 318 | 424 | 743 | 106 | Jan 3 - Mar 15, 08 & Mar 24 - Apr 30, 08 |
| Double | 449 | 599 | 1048 | 150 | |
| Single | 390 | 520 | 910 | 130 | Jul 15 - Aug 24, 08 |
| Double | 580 | 774 | 1354 | 193 | |
| Single | 343 | 458 | 801 | 114 | May 1 - Jul 14 & Aug 25 - Oct 31, 08 |
| Double | 480 | 641 | 1121 | 160 | |
| HOTEL/NIGHTS | 3 |
4 |
7 |
X |
DATES |
| PLAZA**** | Hotel accommodation, breakfast & taxes only | ||||
| Please click here to see hotel description, pictures & packages with airfares from Jamaica | |||||
| Single | 265 | 354 | 619 | 88 | Dec 22, 07 - Jan 2, 08 & Mar 16 - 23, 08 |
| Double | 374 | 499 | 874 | 125 | |
| Single | 203 | 270 | 473 | 68 | Jan 3 - Mar 15, 08 & Mar 24 - Apr 30, 08 |
| Double | 250 | 333 | 582 | 83 | |
| Single | 265 | 354 | 619 | 88 | Jul 15 - Aug 24, 08 |
| Double | 368 | 491 | 859 | 123 | |
| Single | 218 | 291 | 510 | 73 | May 1 - Jul 14 & Aug 25 - Oct 31, 08 |
| Double | 268 | 358 | 626 | 89 | |
| HOTEL/NIGHTS | 3 |
4 |
7 |
X |
DATES |
| RIVIERA**** | Hotel accommodation, breakfast & taxes only | ||||
| Please click here to see hotel description, pictures & packages with airfares from Jamaica | |||||
| Single | 265 | 354 | 619 | 88 | Dec 22, 07 - Jan 2, 08 & Mar 16 - 23, 08 |
| Double | 374 | 499 | 874 | 125 | |
| Single | 197 | 262 | 459 | 66 | Jan 3 - Mar 15, 08 & Mar 24 - Apr 30, 08 |
| Double | 243 | 324 | 568 | 81 | |
| Single | 265 | 354 | 619 | 88 | Jul 15 - Aug 24, 08 |
| Double | 368 | 491 | 859 | 123 | |
| Single | 218 | 291 | 510 | 73 | May 1 - Jul 14 & Aug 25 - Oct 31, 08 |
| Double | 268 | 358 | 626 | 89 | |
| HOTEL/NIGHTS | 3 |
4 |
7 |
X |
DATES |
| INGLATERRA**** | Hotel accommodation, breakfast & taxes only | ||||
| Please click here to see hotel description, pictures & packages with airfares from Jamaica | |||||
| Single | 259 | 345 | 604 | 86 | Dec 22, 07 - Jan 2, 08 & Mar 16 - 23, 08 |
| Double | 374 | 499 | 874 | 125 | |
| Single | 193 | 258 | 451 | 64 | Jan 3 - Mar 15, 08 & Mar 24 - Apr 30, 08 |
| Double | 243 | 324 | 568 | 81 | |
| Single | 259 | 345 | 604 | 86 | Jul 15 - Aug 24, 08 |
| Double | 368 | 491 | 859 | 123 | |
| Single | 209 | 279 | 488 | 70 | May 1 - Jul 14 & Aug 25 - Oct 31, 08 |
| Double | 262 | 349 | 612 | 87 | |
| HOTEL/NIGHTS | 3 |
4 |
7 |
X |
DATES |
| VICTORIA**** | Hotel accommodation, breakfast & taxes only | ||||
| Please click here to see hotel description, pictures & packages with airfares from Jamaica | |||||
| Single | 275 | 366 | 641 | 92 | Dec 22, 07 - Jan 2, 08 & Mar 16 - 23, 08 |
| Double | 393 | 524 | 917 | 131 | |
| Single | 212 | 283 | 495 | 71 | Jan 3 - Mar 15, 08 & Mar 24 - Apr 30, 08 |
| Double | 268 | 358 | 626 | 89 | |
| Single | 284 | 379 | 662 | 95 | Jul 15 - Aug 24, 08 |
| Double | 406 | 541 | 946 | 135 | |
| Single | 228 | 304 | 531 | 76 | May 1 - Jul 14 & Aug 25 - Oct 31, 08 |
| Double | 293 | 391 | 684 | 98 | |
| HOTEL/NIGHTS | 3 |
4 |
7 |
X |
DATES |
| VEDADO*** | Hotel accommodation, breakfast & taxes only | ||||
| Please click here to see hotel description, pictures & packages with airfares from Jamaica | |||||
| Single | 156 | 208 | 364 | 52 | Dec 22, 07 - Jan 2, 08 & Mar 16 - 23, 08 |
| Double | 225 | 300 | 524 | 75 | |
| Single | 134 | 179 | 313 | 45 | Jan 3 - Mar 15, 08 & Mar 24 - Apr 30, 08 |
| Double | 181 | 241 | 422 | 60 | |
| Single | 168 | 225 | 393 | 56 | Jul 15 - Aug 24, 08 |
| Double | 243 | 324 | 568 | 81 | |
| Single | 147 | 196 | 342 | 49 | May 1 - Jul 14 & Aug 25 - Oct 31, 08 |
| Double | 193 | 258 | 451 | 64 | |
| HOTEL/NIGHTS | 3 |
4 |
7 |
X |
DATES |
| St. JOHN'S *** | Hotel accommodation, breakfast & taxes only | ||||
| Please click here to see hotel description, pictures & packages with airfares from Jamaica | |||||
| Single | 144 | 191 | 335 | 48 | Dec 22, 07 - Jan 2, 08 & Mar 16 - 23, 08 |
| Double | 206 | 275 | 480 | 69 | |
| Single | 122 | 162 | 284 | 41 | Jan 3 - Mar 15, 08 & Mar 24 - Apr 30, 08 |
| Double | 162 | 216 | 379 | 54 | |
| Single | 156 | 208 | 364 | 52 | Jul 15 - Aug 24, 08 |
| Double | 225 | 300 | 524 | 75 | |
| Single | 131 | 175 | 306 | 44 | May 1 - Jul 14 & Aug 25 - Oct 31, 08 |
| Double | 175 | 233 | 408 | 58 | |
| HOTEL/NIGHTS | 3 |
4 |
7 |
X |
DATES |
| NEPTUNO / TRITON *** | Hotel accommodation, breakfast & taxes only | ||||
| Please click here to see hotel description, pictures & packages with airfares from Jamaica | |||||
| Single | 153 | 204 | 357 | 51 | Dec 22, 07 - Jan 2, 08 & Mar 16 - 23, 08 |
| Double | 218 | 291 | 510 | 73 | |
| Single | 131 | 175 | 306 | 44 | Jan 3 - Mar 15, 08 & Mar 24 - Apr 30, 08 |
| Double | 175 | 233 | 408 | 58 | |
| Single | 150 | 200 | 349 | 50 | Jul 15 - Aug 24, 08 |
| Double | 206 | 275 | 480 | 69 | |
| Single | 125 | 166 | 291 | 42 | May 1 - Jul 14 & Aug 25 - Oct 31, 08 |
| Double | 156 | 208 | 364 | 52 | |
| HOTEL/NIGHTS | 3 |
4 |
7 |
X |
DATES |
| VILLA LOS PINOS **** | Hotel accommodation, breakfast & taxes only | ||||
| Please click here to see hotel description, pictures & packages with airfares from Jamaica | |||||
| Single | 225 | 300 | 524 | 75 | Dec 22, 07 - Jan 2, 08 & Mar 16 - 23, 08 |
| Double | 312 | 416 | 728 | 104 | |
| Single | 184 | 245 | 430 | 61 | Jan 3 - Mar 15, 08 & Mar 24 - Apr 30, 08 |
| Double | 237 | 316 | 553 | 79 | |
| Single | 240 | 320 | 561 | 80 | Jul 15 - Aug 24, 08 |
| Double | 337 | 449 | 786 | 112 | |
| Single | 197 | 262 | 459 | 66 | May 1 - Jul 14 & Aug 25 - Oct 31, 08 |
| Double | 250 | 333 | 582 | 83 | |
| HOTEL/NIGHTS | 3 |
4 |
7 |
X |
DATES |
| VILLA COJIMAR *** | Hotel accommodation, breakfast & taxes only | ||||
| Please click here to see hotel description, pictures & packages with airfares from Jamaica | |||||
| Single | 256 | 341 | 597 | 85 | Dec 22, 07 - Jan 2, 08 & Mar 16 - 23, 08 |
| Double | 374 | 499 | 874 | 125 | |
| Single | 218 | 291 | 510 | 73 | Jan 3 - Mar 15, 08 & Mar 24 - Apr 30, 08 |
| Double | 306 | 408 | 713 | 102 | |
| Single | 275 | 366 | 641 | 92 | Jul 15 - Aug 24, 08 |
| Double | 406 | 541 | 946 | 135 | |
| Single | 237 | 316 | 553 | 79 | May 1 - Jul 14 & Aug 25 - Oct 31, 08 |
| Double | 331 | 441 | 772 | 110 | |
| HOTEL/NIGHTS | 3 |
4 |
7 |
X |
DATES |
| Melia Cohiba***** | Hotel accommodation, breakfast & taxes only | ||||
| Please click here to see hotel description, pictures & packages with airfares from Jamaica | |||||
| Single | 452 | 603 | 1056 | 151 | 15 JUL-31 AUG 2008 |
| Double | 568 | 757 | 1325 | 189 | |
| Single | 399 | 532 | 932 | 133 | 1 MAY 14 JUL 2008 |
| Double | 462 | 616 | 1077 | 154 | |
| Single | 399 | 532 | 932 | 133 | 1 SEP - 31 OCT; 11 NOV TO 21 DEC 2008 |
| Double | 462 | 616 | 1077 | 154 | |
| HOTEL/NIGHTS | 3 |
4 |
7 |
X |
DATES |
| Melia Habana***** | Hotel accommodation, breakfast & taxes only | ||||
| Please click here to see hotel description, pictures & packages with airfares from Jamaica | |||||
| Single | 381 | 508 | 888 | 127 | 15 JUL-31 AUG 2008 |
| Double | 474 | 632 | 1107 | 158 | |
| Single | 334 | 445 | 779 | 111 | 1 MAY 14 JUL 2008 |
| Double | 349 | 466 | 815 | 116 | |
| Single | 334 | 445 | 779 | 111 | 1 SEP - 31 OCT; 11 NOV TO 21 DEC 2008 |
| Double | 349 | 466 | 815 | 116 | |
| HOTEL/NIGHTS | 3 |
4 |
7 |
X |
DATES |
| Trip Habana Libre***** | Hotel accommodation, breakfast & taxes only | ||||
| Please click here to see hotel description, pictures & packages with airfares from Jamaica | |||||
| Single | 328 | 437 | 764 | 109 | 15 JUL-31 AUG 2008 |
| Double | 418 | 557 | 976 | 139 | |
| Single | 284 | 379 | 662 | 95 | 1 MAY 14 JUL 2008 |
| Double | 331 | 441 | 772 | 110 | |
| Single | 284 | 379 | 662 | 95 | 1 SEP - 31 OCT; 11 NOV TO 21 DEC 2008 |
| Double | 331 | 441 | 772 | 110 | |
| HOTEL/NIGHTS | 3 |
4 |
7 |
X |
DATES |
| OCCIDENTAL MIRAMAR**** | Hotel accommodation, breakfast & taxes only | ||||
| Please click here to see hotel description, pictures & packages with airfares from Jamaica | |||||
| Single | 225 | 300 | 524 | 75 | Jan 3 - Mar 15, 2008 & Mar 16 - 23, 2008 |
| Double | 306 | 408 | 713 | 102 | |
| Tripple | 131 | 175 | 306 | 44 | |
| Single | 412 | 549 | 961 | 137 | Mar 24 - April 30, 2008 |
| Double | 134 | 179 | 313 | 45 | |
| Tripple | 237 | 316 | 553 | 79 | |
| VARADERO HOTEL PACKAGES WITHOUT AIRFARE | |||||
| HOTEL/NIGHTS | 3 |
4 |
7 |
X |
DATES |
| ARENAS BLANCAS**** | Hotel room, breakfast daily, facilities of hotel, taxes & more | ||||
| Please click here to see hotel description, pictures & packages with airfares from Jamaica | |||||
| Single | 343 | 458 | 801 | 114 | Dec 22, 07 - Jan 2, 08 & Mar 16 - 23, 08 |
| Double | 537 | 716 | 1252 | 179 | |
| Single | 278 | 370 | 648 | 93 | Jan 3 - Mar 15, 08 & Mar 24 - Apr 30, 08 |
| Double | 406 | 541 | 946 | 135 | |
| Single | 346 | 462 | 808 | 115 | Jul 15 - Aug 24, 08 |
| Double | 530 | 707 | 1238 | 177 | |
| Single | 300 | 399 | 699 | 100 | May 1 - Jul 14 & Aug 25 - Oct 31, 08 |
| Double | 437 | 582 | 1019 | 146 | |
| HOTEL/NIGHTS | 3 |
4 |
7 |
X |
DATES |
| VILLA CUBA (HTEL)**** | Hotel room, breakfast daily, facilities of hotel, taxes & more | ||||
| Please click here to see hotel description, pictures & packages with airfares from Jamaica | |||||
| Single | 343 | 458 | 801 | 114 | Dec 22, 07 - Jan 2, 08 & Mar 16 - 23, 08 |
| Double | 537 | 716 | 1252 | 179 | |
| Single | 278 | 370 | 648 | 93 | Jan 3 - Mar 15, 08 & Mar 24 - Apr 30, 08 |
| Double | 406 | 541 | 946 | 135 | |
| Single | 346 | 462 | 808 | 115 | Jul 15 - Aug 24, 08 |
| Double | 530 | 707 | 1238 | 177 | |
| Single | 300 | 399 | 699 | 100 | May 1 - Jul 14 & Aug 25 - Oct 31, 08 |
| Double | 437 | 582 | 1019 | 146 | |
| HOTEL/NIGHTS | 3 |
4 |
7 |
X |
DATES |
| VILLA CUBA (CASAS)**** | Hotel room, breakfast daily, facilities of hotel, taxes & more | ||||
| Please click here to see hotel description, pictures & packages with airfares from Jamaica | |||||
| Single | 331 | 441 | 772 | 110 | Dec 22, 07 - Jan 2, 08 & Mar 16 - 23, 08 |
| Double | 512 | 682 | 1194 | 171 | |
| Single | 265 | 354 | 619 | 88 | Jan 3 - Mar 15, 08 & Mar 24 - Apr 30, 08 |
| Double | 374 | 499 | 874 | 125 | |
| Single | 334 | 445 | 779 | 111 | Jul 15 - Aug 24, 08 |
| Double | 499 | 666 | 1165 | 166 | |
| Single | 284 | 379 | 662 | 95 | May 1 - Jul 14 & Aug 25 - Oct 31, 08 |
| Double | 399 | 532 | 932 | 133 | |
| HOTEL/NIGHTS | 3 |
4 |
7 |
X |
DATES |
| INTERNACIONAL***** | Hotel room, breakfast daily, facilities of hotel, taxes & more | ||||
| Please click here to see hotel description, pictures & packages with airfares from Jamaica | |||||
| Single | 331 | 441 | 772 | 110 | Dec 22, 07 - Jan 2, 08 & Mar 16 - 23, 08 |
| Double | 512 | 682 | 1194 | 171 | |
| Single | 265 | 354 | 619 | 88 | Jan 3 - Mar 15, 08 & Mar 24 - Apr 30, 08 |
| Double | 374 | 499 | 874 | 125 | |
| Single | 334 | 445 | 779 | 111 | Jul 15 - Aug 24, 08 |
| Double | 499 | 666 | 1165 | 166 | |
| Single | 284 | 379 | 662 | 95 | May 1 - Jul 14 & Aug 25 - Oct 31, 08 |
| Double | 406 | 541 | 946 | 135 | |
| HOTEL/NIGHTS | 3 |
4 |
7 |
X |
DATES |
| KAWAMA**** | Hotel room, breakfast daily, facilities of hotel, taxes & more | ||||
| Please click here to see hotel description, pictures & packages with airfares from Jamaica | |||||
| (STANDARD) Single | 278 | 370 | 648 | 93 | Dec 22, 07 - Jan 2, 08 & Mar 16 - 23, 08 |
| (STANDARD) Double | 412 | 549 | 961 | 137 | |
| (STANDARD) Single | 234 | 312 | 546 | 78 | Jan 3 - Mar 15, 08 & Mar 24 - Apr 30, 08 |
| (STANDARD) Double | 324 | 433 | 757 | 108 | |
| (STANDARD) Single | 281 | 374 | 655 | 94 | Jul 15 - Aug 24, 08 |
| (STANDARD) Double | 406 | 541 | 946 | 135 | |
| (STANDARD) Single | 240 | 320 | 561 | 80 | May 1 - Jul 14 & Aug 25 - Oct 31, 08 |
| (STANDARD) Double | 331 | 441 | 772 | 110 | |
| HOTEL/NIGHTS | 3 |
4 |
7 |
X |
DATES |
| ANEXO KAWAMA**** | Hotel room, breakfast daily, facilities of hotel, taxes & more | ||||
| Please click here to see hotel description, pictures & packages with airfares from Jamaica | |||||
| Single | 256 | 341 | 597 | 85 | Dec 22, 07 - Jan 2, 08 & Mar 16 - 23, 08 |
| Double | 374 | 499 | 874 | 125 | |
| Single | 218 | 291 | 510 | 73 | Jan 3 - Mar 15, 08 & Mar 24 - Apr 30, 08 |
| Double | 306 | 408 | 713 | 102 | |
| Single | 275 | 366 | 641 | 92 | Jul 15 - Aug 24, 08 |
| Double | 406 | 541 | 946 | 135 | |
| Single | 237 | 316 | 553 | 79 | May 1 - Jul 14 & Aug 25 - Oct 31, 08 |
| Double | 331 | 441 | 772 | 110 | |
| HOTEL/NIGHTS | 3 |
4 |
7 |
X |
DATES |
| CLUB KAREY*** | Hotel room, breakfast daily, facilities of hotel, taxes & more | ||||
| Please click here to see hotel description, pictures & packages with airfares from Jamaica | |||||
| Single | 256 | 341 | 597 | 85 | Dec 22, 07 - Jan 2, 08 & Mar 16 - 23, 08 |
| Double | 374 | 499 | 874 | 125 | |
| Single | 218 | 291 | 510 | 73 | Jan 3 - Mar 15, 08 & Mar 24 - Apr 30, 08 |
| Double | 306 | 408 | 713 | 102 | |
| Single | 275 | 366 | 641 | 92 | Jul 15 - Aug 24, 08 |
| Double | 406 | 541 | 946 | 135 | |
| Single | 237 | 316 | 553 | 79 | May 1 - Jul 14 & Aug 25 - Oct 31, 08 |
| Double | 331 | 441 | 772 | 110 | |
| HOTEL/NIGHTS | 3 |
4 |
7 |
X |
DATES |
| VILLA TORTUGA*** | Hotel room, breakfast daily, facilities of hotel, taxes & more | ||||
| Please click here to see hotel description, pictures & packages with airfares from Jamaica | |||||
| Single | 256 | 341 | 597 | 85 | Dec 22, 07 - Jan 2, 08 & Mar 16 - 23, 08 |
| Double | 374 | 499 | 874 | 125 | |
| Single | 218 | 291 | 510 | 73 | Jan 3 - Mar 15, 08 & Mar 24 - Apr 30, 08 |
| Double | 306 | 408 | 713 | 102 | |
| Single | 256 | 341 | 597 | 85 | Jul 15 - Aug 24, 08 |
| Double | 362 | 483 | 844 | 121 | |
| Single | 218 | 291 | 510 | 73 | May 1 - Jul 14 & Aug 25 - Oct 31, 08 |
| Double | 293 | 391 | 684 | 98 | |
| HOTEL/NIGHTS | 3 |
4 |
7 |
X |
DATES |
| BARLOVENTO**** | Hotel room, breakfast daily, facilities of hotel, taxes & more | ||||
| Please click here to see hotel description, pictures & packages with airfares from Jamaica | |||||
| Single | 321 | 428 | 750 | 107 | Dec 22, 07 - Jan 2, 08 & Mar 16 - 23, 08 |
| Double | 493 | 657 | 1150 | 164 | |
| Single | 256 | 341 | 597 | 85 | Jan 3 - Mar 15, 08 & Mar 24 - Apr 30, 08 |
| Double | 362 | 483 | 844 | 121 | |
| Single | 312 | 416 | 728 | 104 | Jul 15 - Aug 24, 08 |
| Double | 462 | 616 | 1077 | 154 | |
| Single | 265 | 354 | 619 | 88 | May 1 - Jul 14 & Aug 25 - Oct 31, 08 |
| Double | 368 | 491 | 859 | 123 | |
| HOTEL/NIGHTS | 3 |
4 |
7 |
X |
DATES |
| PUNTARENA**** | Hotel room, breakfast daily, facilities of hotel, taxes & more | ||||
| Please click here to see hotel description, pictures & packages with airfares from Jamaica | |||||
| Single | 321 | 428 | 750 | 107 | Dec 22, 07 - Jan 2, 08 & Mar 16 - 23, 08 |
| Double | 493 | 657 | 1150 | 164 | |
| Single | 256 | 341 | 597 | 85 | Jan 3 - Mar 15, 08 & Mar 24 - Apr 30, 08 |
| Double | 362 | 483 | 844 | 121 | |
| Single | 300 | 399 | 699 | 100 | Jul 15 - Aug 24, 08 |
| Double | 437 | 582 | 1019 | 146 | |
| Single | 250 | 333 | 582 | 83 | May 1 - Jul 14 & Aug 25 - Oct 31, 08 |
| Double | 337 | 449 | 786 | 112 | |
| HOTEL/NIGHTS | 3 |
4 |
7 |
X |
DATES |
| MELIA VARADERO ***** | Hotel room, breakfast daily, facilities of hotel, taxes & more | ||||
| Please click here to see hotel description, pictures & packages with airfares from Jamaica | |||||
| Single | 490 | 653 | 1143 | 163 | Jul 15 - Aug 31, 08 |
| Double | 693 | 924 | 1616 | 231 | |
| Single | 443 | 591 | 1034 | 148 | May 1 - Jul 14 & Sep 1 - Dec 21, 08 |
| Double | 599 | 799 | 1398 | 200 | |
| HOTEL/NIGHTS | 3 |
4 |
7 |
X |
DATES |
| SOL ELITE PALMERAS **** | Hotel room, breakfast daily, facilities of hotel, taxes & more | ||||
| Please click here to see hotel description, pictures & packages with airfares from Jamaica | |||||
| Single | 409 | 545 | 954 | 136 | Jul 15 - Aug 31, 08 |
| Double | 580 | 774 | 1354 | 193 | |
| Single | 362 | 483 | 844 | 121 | May 1 - Jul 14 & Sep 1 - Dec 21, 08 |
| Double | 480 | 641 | 1121 | 160 | |
| HOTEL/NIGHTS | 3 |
4 |
7 |
X |
DATES |
| MELIA LAS AMERICAS ***** | Hotel room, breakfast daily, facilities of hotel, taxes & more | ||||
| Please click here to see hotel description, pictures & packages with airfares from Jamaica | |||||
| Single | 540 | 720 | 1259 | 180 | Jul 15 - Aug 31, 08 |
| Double | 792 | 1057 | 1849 | 264 | |
| Single | 490 | 653 | 1143 | 163 | May 1 - Jul 14 & Sep 1 - Dec 21, 08 |
| Double | 693 | 924 | 1616 | 231 | |
| HOTEL/NIGHTS | 3 |
4 |
7 |
X |
DATES |
| SOL SIRENAS CORAL **** | Hotel room, breakfast daily, facilities of hotel, taxes & more | ||||
| Please click here to see hotel description, pictures & packages with airfares from Jamaica | |||||
| Single | 374 | 499 | 874 | 125 | Jul 15 - Aug 31, 08 |
| Double | 512 | 682 | 1194 | 171 | |
| Single | 337 | 449 | 786 | 112 | May 1 - Jul 14, 08 |
| Double | 437 | 582 | 1019 | 146 | |
| Single | 328 | 437 | 764 | 109 | Sep 1 - Dec 21, 08 |
| Double | 418 | 557 | 976 | 139 | |
| HOTEL/NIGHTS | 3 |
4 |
7 |
X |
DATES |
| TRIP PENINSULA VARADERO ***** | Hotel room, breakfast daily, facilities of hotel, taxes & more | ||||
| Please click here to see hotel description, pictures & packages with airfares from Jamaica | |||||
| Single | 515 | 686 | 1201 | 172 | Jul 15 - Aug 31, 08 |
| Double | 743 | 990 | 1733 | 248 | |
| Single | 462 | 616 | 1077 | 154 | May 1 - Jul 14 & Sep 1 - Dec 21, 08 |
| Double | 636 | 849 | 1485 | 212 | |
| Single | 462 | 616 | 1077 | 154 | Sep 1 - Dec 21, 08 |
| Double | 636 | 849 | 1485 | 212 | |
Home | Cuba
Packages | Company Profile | Customer
Comments | Enquiry & Information Form
| Terms & Conditions | Secure
Payment & Booking Form
P.O.Box
326, 39 Gloucester Avenue, Montego Bay, Jamaica, W.I. ~~~~ |